Series 7263(E)/7264 is a traditional hose designed for long-lasting steam service, one of the toughest applications for hose, where the hot/cold wet/dry cycling attacks rubber compounds externally as well as internally. The hose construction incorporates an EPDM tube that resists heat and popcorning, and a wire braid reinforcement for crush-resistant durability, kink resistance and a path to conduct a static electrical charge to ground. The EPDM cover is resistant to abrasion, cracking, hardening and ozone; the red cover of 7264 provides color-coded identification.
| Part Number | Hose I.D. | Reinf Braids | Hose O.D. | Approx Weight |
Min Bend Rad | Max Rec WP | Perm Cplg Rec | Std Pack Qty | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | inch | mm | in | mm | lbs/ft | kg/ft | in | mm | psi | bar | ft | ||
| 7263-502 | 1/2 | 12.7 | 2 | 1.031 | 26.2 | 0.48 | 0.22 | 7.0 | 177.8 | 250 | 17.2 | 43 | 50 |
| 7263-502A | 1/2 | 12.7 | 2 | 1.031 | 26.2 | 0.48 | 0.22 | 7.0 | 177.8 | 250 | 17.2 | 43 | 500 |
| 7263-752 | 3/4 | 19.1 | 2 | 1.343 | 34.1 | 0.66 | 0.30 | 9.5 | 241.3 | 250 | 17.2 | CS, WC, 43 | 50 |
| 7263-752A | 3/4 | 19.1 | 2 | 1.343 | 34.1 | 0.66 | 0.30 | 9.5 | 241.3 | 250 | 17.2 | CS, WC, 43 | 500 |
| 7263-1002 | 1 | 25.4 | 2 | 1.593 | 40.5 | 0.85 | 0.39 | 12.0 | 304.8 | 250 | 17.2 | CS, 43 | 50 |
| 7263-1002A | 1 | 25.4 | 2 | 1.593 | 40.5 | 0.85 | 0.39 | 12.0 | 304.8 | 250 | 17.2 | CS, 43 | 500 |
| 7263-1252 | 1-1/4 | 31.8 | 2 | 1.875 | 47.6 | 1.14 | 0.52 | 16.5 | 419.1 | 250 | 17.2 | 71 | 50 |
| 7263E-1502 | 1-1/2 | 38.1 | 2 | 2.190 | 55.6 | 1.44 | 0.65 | 20.0 | 508.0 | 250 | 17.2 | 43 | 50 |
| 7263E-2002 | 2 | 50.8 | 2 | 2.670 | 67.8 | 1.76 | 0.80 | 25.0 | 635.0 | 250 | 17.2 | WC | 50 |
| Part Number | Hose I.D. | Reinf Braids | Hose O.D. | Approx Weight |
Min Bend Rad | Max Rec WP | Perm Cplg Rec | Std Pack Qty | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | inch | mm | in | mm | lbs/ft | kg/ft | in | mm | psi | bar | ft | ||
| 7264-502 | 1/2 | 12.7 | 2 | 1.031 | 26.2 | 0.50 | 0.23 | 7.0 | 177.8 | 250 | 17.2 | 43 | 50 |
| 7264-502A | 1/2 | 12.7 | 2 | 1.031 | 26.2 | 0.50 | 0.23 | 7.0 | 177.8 | 250 | 17.2 | 500 | 50 |
| 7264-752 | 3/4 | 19.1 | 2 | 1.343 | 34.1 | 0.70 | 0.32 | 9.5 | 241.3 | 250 | 17.2 | CS, WC, 43 | 50 |
| 7264-752A | 3/4 | 19.1 | 2 | 1.343 | 34.1 | 0.70 | 0.32 | 9.5 | 241.3 | 250 | 17.2 | CS, WC, 43 | 500 |
| 7264-1002 | 1 | 25.4 | 2 | 1.593 | 40.5 | 0.88 | 0.30 | 12.0 | 304.8 | 250 | 17.2 | CS, 43 | 50 |
| Performance Characteristics | |
|---|---|
| Tube | Black EPDM |
| Reinforcement | Multiple wire braids |
| Cover | Black or red EPDM; perforated wrapped finish |
| Temp. Range | -20°F to +406°F saturated steam/+450°F superheated steam (-29°C to +208°C saturated steam/+232°C superheated steam) |
| Brand Method | Embossed |
| Brand Example | PARKER SERIES (7263) (7264) STEAM-LANCE® 250 PSI MAX WP MADE IN USA (DATE CODE) |
| Design Factor | 10:1 |
| Industry Standards | None applicable |
| Applications | Saturated and superheated steam. Cleaning containment vessels and manufacturing equipment; cleaning and heating process equipment. Manufacturing and processing plants, refineries. |
| Vacuum | Not recommended |
| Compare to | Boston Concord 250; Gates 205MB Steam King; Goodall N2576 Thermoflex; Thermoid Burstproof Regular; Veyance Flexsteel 250 Steam |
| Packaging | Cartons; reels |